CENE OGLAŠAVANJA
Veliki portfolio proizvoda i usluga na jednom mestu.
Httpool promoviše integrisani pristup online oglašavanju i nudi Vam sve formate od banera, kontekstualnih oglasa, bihejvioralnog targetiranja, video-banera, alternativnih formata i e-mail marketinga, pa sve do search engine marketinga preko svojih Premium, Performance, Contextual i Global mreža po CPM, CPC i CPA modelima naplate.
Cenovnik
| Tip oglasa | Format | Cene |
|---|---|---|
| Premium Network | CPM | |
| Banner | 468x60 | 1.8€ - 5€ |
| Leaderboard | 728x90 | 1.8€ - 7€ |
| Skyscraper | 120x600 | 1.8€ - 7€ |
| Wide Skyscraper | 160x600 | 1.8€ - 7€ |
| Rectangle | 300x250 | 1.8€ - 7€ |
| Floater Banner | 250x250 | 6€ - 25€ |
| Roll-down (up, left...) | 468x240, 728x240 ... | Add 50% |
| Pull-off | 500x500 | Add 100% |
| Video | n/a | Add 150% |
| Take-over | 1600x1200 | 19€ |
| Background Ad | n/a | n/a |
| Screensaver Ad | n/a | n/a |
| Screensaver Ad/Video | n/a | n/a |
| RON (Run of Network) | 468x60, 728x90, 160x600, 300x250 | 1€ - 5€ |
| ROC (Run of Channel) | 468x60, 728x90, 160x600, 300x250 | 1.5€ - 7€ |
| Behavioral targeting | 468x60, 728x90, 160x600, 300x250 | n/a |
| Contextual Banner | 468x60, 728x90, 160x600, 300x250 | n/a |
| Performance Network | CPC | |
| Banners | 468x60, 728x90, 160x600, 300x250 | 0.2€ - 0.8€ |
| Contextual Network | ||
| Keyword-targeted Ads |
Image + text |
CPC 0.08€ |
Httpool Premium
| Country | Total internet users | No. sites | Ad Impressions (millions) | Unique users | Market reach (%) |
|---|---|---|---|---|---|
| Austria | 4.650.000 | n/a | n/a | n/a | n/a |
| Germany | 53.640.000 | 50+ | n/a | n/a | n/a |
| Slovenia | 1.050.000 | 48 | 50 | 750.000 | 75% |
| Croatia | 1.480.000 | 35 | 35 | 1.110.000 | 75% |
| Serbia | 2.000.000 | 24 | 105 | 1.480.000 | 90% |
| Bosnia | 700.000 | 30 | 50 | 650.000 | 95% |
| Macedonia | 350.000 | 30+ | 20+ | ||
| Bulgaria | 3.000.000 | 50+ | 60+ | ||
| Romania | 7.000.000 | 50+ | 50+ | ||
| Rest of CEE | Hungary, Czech republic, Polan, Estonia, Latvia, Lithuaia, Ukraine, Russia, Turkey ... | ||||
| Channel targetting | |||||
| Reach, News, Entertainment, Automotive, Business, Travel, Education, Real Estate, Technology, E-shopping, Jobs, Lifestyle, Search, Women, Sports, Family, Food | |||||
Httpool Performance and Contextual
| Country | No. sites | Monthly Ad Impressions |
|---|---|---|
| Austria | 300+ | 100+ Mio. |
| Germany | 50+ | 280+ Mio. |
| CEE | 1000+ | 500+ Mio. |
| Slovenia | 800+ | 100+ Mio. |
| Croatia | 200+ | 50+ Mio. |
| Serbia | 30+ | 100+ Mio. |
| Bosnia | 100+ | 30+ Mio. |
| Romania | 50+ | 50+ Mio. |
| Bulgaria | 50+ | 60+ Mio. |
| Macedonia | 30+ | 20+ Mio. |
| Hungary, Czech Republic, Slovakia, Poland, Ukraine, Russia, Turkey, Belarus, Estonia, Latvia, Lithuania and the rest of the world. | ||
